

Home
About Us
Degree Programs
English Courses
Certificate Programs
Admissions
Academic Calender
Tuition and Fees
Administration
Honorary Degree
Frequently Asked Questions
Online Application
Special Events
Contact Us
SSU Brazil Branch
| Associate of Arts in Business | |
| Program costs | |
| Total Tuition: | |
| 90 Quarter Credits x | |
| Incidental Fees: | |
| Application fee (non-refundable) | $100 |
| Overseas Fee (international students only) | $400 |
| Graduation Fee | $150 |
| Courier Fee | $50 |
| Desktop video Camera (online students only) | $75 |
| Supplementary Material and Resource Fees (estimated) | $500 * |
| * these fee are “pay as you go”, but are mandatory fees. | |
| Bachelor of Arts in Business Administration | |
| Program costs | |
| Total Tuition: | |
| 180 Quarter Credits x | |
| Incidental Fees: | |
| Application fee (non-refundable) | $100 |
| Overseas Fee (international students only) | $400 |
| Graduation Fee | $150 |
| Courier Fee | $50 |
| Desktop video Camera (online students only) | $75 |
| Supplementary Material and Resource Fees (estimated) | $500 * |
| * these fee are “pay as you go”, but are mandatory fees. | |
| Bachelor's Completion Program | |
| Program costs | |
| Total Tuition: | |
| 90 Quarter Credits x | |
| Incidental Fees: | |
| Application fee (non-refundable) | $100 |
| Overseas Fee (international students only) | $400 |
| Graduation Fee | $150 |
| Courier Fee | $50 |
| Desktop video Camera (online students only) | $75 |
| Supplementary Material and Resource Fees (estimated) | $500 * |
| * these fee are “pay as you go”, but are mandatory fees. | |
| Master of Business Administration | |
| Program costs | |
| Total Tuition: | |
| 58 Quarter Credits x | |
| Evaluation/Critique - Final Project | $500 |
| Incidental Fees: | |
| Application fee (non-refundable) | $100 |
| Overseas Fee (international students only) | $400 |
| Graduation Fee | $150 |
| Courier Fee | $50 |
| Desktop video Camera (online students only) | $75 |
| Supplementary Material and Resource Fees (estimated) | $500 * |
| * these fee are “pay as you go”, but are mandatory fees. | |
| Master of Science in Financial Planning (MSFP) | |
| Program costs | |
| Total Tuition: | |
| 45 Quarter Credits x | |
| Evaluation/Critique - Final Project | $500 |
| Incidental Fees: | |
| Application fee (non-refundable) | $100 |
| Overseas Fee (international students only) | $400 |
| Graduation Fee | $150 |
| Courier Fee | $50 |
| Desktop video Camera (online students only) | $75 |
| Supplementary Material and Resource Fees (estimated) | $500 * |
| * these fee are “pay as you go”, but are mandatory fees. | |
| Doctor of Business Administration | |
| Program costs | |
| Total Tuition: | |
| 72 Quarter Credits x | |
| Evaluation/Critique - Dissertation | $1,000 |
| Incidental Fees: | |
| Application fee (non-refundable) | $100 |
| Overseas Fee (international students only) | $400 |
| Graduation Fee | $150 |
| Courier Fee | $50 |
| Desktop video Camera (online students only) | $75 |
| Supplementary Material and Resource Fees (estimated) | $500 * |
| * these fee are “pay as you go”, but are mandatory fees. | |